In an earlier post, i discussed the Nasdaq-Nyse ratio and some rather dire market implications looking out 15 to 30 trading days. This post is a follow-up, but with a view of the weekly data.
On 7/2 The Nasdaq-Nyse volume ratio registered it's second consecutive reading above 1.75 on a weekly basis. We have seen this occur only 10 previous times, with the majority leading to lower closes 2 to 5 weeks later. The table below shows the performance of the S&P500 after such occurrences. What is also interesting to note is the bulk of the prior occurrences were during the tech speculative bubble.
Date/Time | Close | Ratio | Percentage Change | ||||
+1 Week | +2 Weeks | +3 Weeks | +4 Weeks | +5 Weeks | |||
3/10/2000 | 1,395.07 | 1.76 | 4.97 | 9.49 | 7.42 | 8.69 | -2.76 |
4/7/2000 | 1,516.35 | 1.75 | -10.54 | -5.40 | -4.22 | -5.52 | -6.29 |
8/25/2000 | 1,506.45 | 1.92 | 0.95 | -0.79 | -2.70 | -3.83 | -4.64 |
9/29/2000 | 1,436.51 | 1.79 | -1.92 | -4.34 | -2.76 | -3.96 | -0.68 |
10/27/2000 | 1,379.58 | 1.82 | 3.41 | -0.99 | -0.86 | -2.74 | -4.66 |
12/1/2000 | 1,315.23 | 1.88 | 4.16 | -0.23 | -0.71 | 0.38 | -1.28 |
1/19/2001 | 1,342.54 | 1.93 | 0.92 | 0.52 | -2.07 | -3.05 | -7.20 |
3/2/2001 | 1,234.18 | 1.85 | -0.06 | -6.78 | -7.64 | -5.98 | -8.57 |
8/8/2008 | 1,296.32 | 1.78 | 0.15 | -0.32 | -1.04 | -4.17 | -3.44 |
6/12/2009 | 946.21 | 2.37 | -2.64 | -2.89 | -5.26 | -5.02 | -5.02 |
7/2/2009 | 896.42 | 3.07 | 0.26 |
| |
0 comments:
Post a Comment