Ticker | Date/Time | Close | Chg | 3Day- | %Chg N1 | %Chg N2 | %Chg N3 |
---|---|---|---|---|---|---|---|
SP500 | 10/14/1993 | 466.83 | 1.16 | 3.00 | 0.57 | 0.35 | -0.13 |
SP500 | 3/11/1996 | 640.02 | 1.03 | 1.00 | -0.46 | -0.23 | 0.13 |
SP500 | 4/16/1997 | 763.53 | 1.17 | 1.00 | -0.23 | 0.37 | -0.41 |
SP500 | 12/7/1998 | 1,187.70 | 0.93 | 1.00 | -0.53 | -0.35 | -1.91 |
SP500 | 8/25/1999 | 1,381.79 | 1.34 | 1.00 | -1.43 | -2.43 | -4.18 |
SP500 | 11/18/1999 | 1,424.94 | 1.01 | 1.00 | -0.21 | -0.28 | -1.42 |
SP500 | 1/10/2000 | 1,457.60 | 1.12 | 1.00 | -1.31 | -1.74 | -0.54 |
SP500 | 2/3/2000 | 1,424.97 | 1.12 | 1.00 | -0.04 | -0.05 | 1.18 |
SP500 | 4/6/2000 | 1,501.34 | 0.94 | 3.00 | 1.00 | 0.21 | -0.05 |
SP500 | 4/7/2000 | 1,516.35 | 1.00 | 1.00 | -0.78 | -1.04 | -3.24 |
SP500 | 5/16/2000 | 1,466.04 | 0.94 | 1.00 | -1.24 | -1.97 | -4.03 |
SP500 | 1/18/2001 | 1,347.97 | 1.39 | 1.00 | -0.40 | -0.38 | 0.92 |
SP500 | 11/6/2002 | 923.76 | 0.91 | 1.00 | -2.29 | -3.14 | -5.15 |
SP500 | 10/23/2008 | 908.11 | 1.26 | 1.00 | -3.45 | -6.52 | 3.57 |
SP500 | 11/18/2008 | 859.12 | 0.98 | 1.00 | -6.12 | -12.42 | -6.88 |
SP500 | 12/10/2008 | 899.24 | 1.19 | 1.00 | -2.85 | -2.17 | -3.41 |
SP500 | 2/3/2009 | 838.51 | 1.58 | 1.00 | -0.75 | 0.88 | 3.59 |
SP500 | 3/4/2009 | 712.87 | 2.38 | 1.00 | -4.25 | -4.14 | -5.10 |
SP500 | 4/8/2009 | 825.16 | 1.18 | 0.00 | 3.81 | 4.07 | 1.98 |
SP500 | 6/1/2009 | 942.87 | 2.58 | 2.00 | 0.20 | -1.18 | -0.04 |
SP500 | 10/19/2009 | 1,097.91 | 0.94 | 0.00 | 0.00 | 0.00 | 0.00 |
Tuesday, October 20, 2009
Banks Under performance ST negative
Posted by
The Small Fish
at
1:10 AM
The table below lists all the occurrences where the BKX closed down by 0.5% or more and the S&P closed up by 0.90% or more. As can be seen, the S&P has a tendency to close lower within 3 days, in some cases, significantly lower.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment