The markets today complied with the expected behavior from yesterday's high probability study. Today's higher close on the S&P followed a 'clean' gap up from yesterday. By 'clean' i mean the close yesterday painted a low that was higher than previous day's high. This has only occurred 10 times since 1990. while not statistically significant, it is notable that in each case, the market was trading lower within three days.
Ticker | Date/Time | Close | 3Day- | %Chg N1 | %Chg N2 | %Chg N3 |
---|---|---|---|---|---|---|
SPX | 10/2/1990 | 315.21 | 1.00 | -1.21 | -0.80 | -1.18 |
SPX | 6/15/1992 | 410.29 | 1.00 | -0.48 | -1.96 | -2.27 |
SPX | 10/18/1996 | 710.82 | 1.00 | -0.14 | -0.60 | -0.50 |
SPX | 9/27/2007 | 1,531.38 | 1.00 | -0.30 | 1.02 | 1.00 |
SPX | 11/29/2007 | 1,469.72 | 3.00 | 0.78 | 0.18 | -0.47 |
SPX | 12/24/2007 | 1,496.45 | 2.00 | 0.08 | -1.35 | -1.20 |
SPX | 4/3/2009 | 842.50 | 1.00 | -0.83 | -3.20 | -2.06 |
SPX | 4/13/2009 | 858.73 | 1.00 | -2.01 | -0.78 | 0.77 |
SPX | 6/2/2009 | 944.74 | 1.00 | -1.37 | -0.24 | -0.49 |
SPX | 7/16/2009 | 940.74 | 1.00 | -0.04 | 1.10 | 1.47 |
SPX | 9/9/2009 | 1,033.37 | 0.00 | 0.00 | 0.00 | 0.0 |
0 comments:
Post a Comment