What about NR6s?
My internet service was unexpectedly down for the last two days, hence no updates...Never in my life have i had to work so hard to give someone my money! That really blew! Anyway, I have one short term and one interim term study to share. Both show a negative bias, but also indicate limited down side.
You have probably heard of an NR7 day. For those that are not familiar what that means, it is nothing more than short hand for a day's whose range (high - low) was the narrowest of the last 7 days. Well we did not get such a day today, but we may tomorrow...that remains to be seen. What about an NR6 day - is there any edge that it can offer? Well it turns out there is. Today's range was the narrowest of the last 6 while the S&P made a new high. In the past decade, there have been 40 such instances. In 34 cases (or 85% of the time), the market was trading lower within 3 days.
Ticker | Date/Time | Close | 3Day- | %Chg N1 | %Chg N2 | %Chg N3 |
---|---|---|---|---|---|---|
^GSPC | 3/8/1999 | 1,282.73 | 1.00 | -0.23 | 0.32 | 1.17 |
^GSPC | 4/26/1999 | 1,360.04 | 2.00 | 0.20 | -0.67 | -1.27 |
^GSPC | 5/13/1999 | 1,367.56 | 1.00 | -2.18 | -2.05 | -2.50 |
^GSPC | 7/2/1999 | 1,391.22 | 1.00 | -0.22 | 0.33 | 0.23 |
^GSPC | 7/7/1999 | 1,395.86 | 1.00 | -0.10 | 0.53 | 0.23 |
^GSPC | 7/9/1999 | 1,403.28 | 1.00 | -0.30 | -0.69 | -0.36 |
^GSPC | 12/22/1999 | 1,436.13 | 0.00 | 1.55 | 1.46 | 1.50 |
^GSPC | 12/29/1999 | 1,463.46 | 3.00 | 0.07 | 0.40 | -0.56 |
^GSPC | 3/22/2000 | 1,500.64 | 0.00 | 1.78 | 1.79 | 1.55 |
^GSPC | 6/3/2003 | 971.56 | 0.00 | 1.51 | 1.91 | 1.67 |
^GSPC | 6/17/2003 | 1,011.66 | 1.00 | -0.16 | -1.68 | -1.58 |
^GSPC | 10/31/2003 | 1,050.71 | 0.00 | 0.79 | 0.24 | 0.10 |
^GSPC | 12/12/2003 | 1,074.14 | 1.00 | -0.57 | 0.09 | 0.22 |
^GSPC | 12/17/2003 | 1,076.48 | 0.00 | 1.18 | 1.13 | 1.53 |
^GSPC | 12/23/2003 | 1,096.02 | 1.00 | -0.18 | -0.01 | 1.23 |
^GSPC | 12/30/2003 | 1,109.64 | 2.00 | 0.21 | -0.10 | 1.13 |
^GSPC | 12/23/2004 | 1,210.13 | 1.00 | -0.43 | 0.28 | 0.27 |
^GSPC | 3/7/2005 | 1,225.31 | 1.00 | -0.48 | -1.49 | -1.31 |
^GSPC | 8/3/2005 | 1,245.04 | 1.00 | -0.74 | -1.50 | -1.76 |
^GSPC | 11/25/2005 | 1,268.25 | 1.00 | -0.85 | -0.85 | -1.48 |
^GSPC | 1/9/2006 | 1,290.15 | 1.00 | -0.04 | 0.31 | -0.32 |
^GSPC | 3/17/2006 | 1,307.25 | 1.00 | -0.17 | -0.77 | -0.17 |
^GSPC | 4/5/2006 | 1,311.56 | 1.00 | -0.19 | -1.22 | -1.14 |
^GSPC | 5/2/2006 | 1,313.21 | 1.00 | -0.39 | -0.07 | 0.96 |
^GSPC | 9/27/2006 | 1,336.59 | 2.00 | 0.17 | -0.06 | -0.39 |
^GSPC | 9/28/2006 | 1,338.88 | 1.00 | -0.23 | -0.56 | -0.36 |
^GSPC | 10/10/2006 | 1,353.42 | 1.00 | -0.26 | 0.70 | 0.90 |
^GSPC | 10/24/2006 | 1,377.38 | 3.00 | 0.35 | 0.85 | -0.00 |
^GSPC | 11/21/2006 | 1,402.81 | 2.00 | 0.23 | -0.13 | -1.49 |
^GSPC | 12/5/2006 | 1,414.76 | 1.00 | -0.13 | -0.53 | -0.35 |
^GSPC | 1/12/2007 | 1,430.73 | 2.00 | 0.08 | -0.01 | -0.30 |
^GSPC | 1/16/2007 | 1,431.90 | 1.00 | -0.09 | -0.39 | -0.10 |
^GSPC | 2/2/2007 | 1,448.39 | 1.00 | -0.10 | -0.03 | 0.11 |
^GSPC | 2/15/2007 | 1,456.81 | 1.00 | -0.09 | 0.20 | 0.06 |
^GSPC | 5/7/2007 | 1,509.48 | 1.00 | -0.12 | 0.21 | -1.19 |
^GSPC | 5/21/2007 | 1,525.10 | 1.00 | -0.06 | -0.18 | -1.15 |
^GSPC | 5/31/2007 | 1,530.62 | 0.00 | 0.37 | 0.56 | 0.02 |
^GSPC | 6/2/2009 | 944.74 | 1.00 | -1.37 | -0.24 | -0.49 |
^GSPC | 6/12/2009 | 946.21 | 1.00 | -2.38 | -3.62 | -3.75 |
^GSPC | 7/27/2009 | 982.18 | 1.00 | -0.26 | -0.72 | 0.47 |
^GSPC | 8/26/2009 | 1,028.12 | 0.00 | 0.00 | 0.00 | 0.00 |
Note that while the bias is clearly negative, except for the last few instances, generally downside has been limited.
Weekly outside day at new 10 week high
Last week the S&P the S&P painted an outside bar on the weekly chart while closing at a new 10 week high. There have only been 12 similar instances in the past decade. As you can see from the table below, the market closed lower in all cases but one within the next 3 weeks. However, observe that in the past 3 years, the declines were less than 1% were you to exit on the first weekly lower close.
Ticker | Date/Time | Close | 3Day- | %Chg N1 | %Chg N2 | %Chg N3 |
---|---|---|---|---|---|---|
^GSPC | 1/8/1999 | 1,275.09 | 1.00 | -2.50 | -3.91 | 0.36 |
^GSPC | 4/23/1999 | 1,356.85 | 1.00 | -1.60 | -0.87 | -1.40 |
^GSPC | 12/3/1999 | 1,433.30 | 1.00 | -1.13 | -0.86 | 1.75 |
^GSPC | 1/4/2002 | 1,172.51 | 1.00 | -2.30 | -3.83 | -3.35 |
^GSPC | 12/12/2003 | 1,074.14 | 0.00 | 1.35 | 2.02 | 3.20 |
^GSPC | 10/1/2004 | 1,131.50 | 1.00 | -0.83 | -2.06 | -3.16 |
^GSPC | 1/6/2006 | 1,285.45 | 2.00 | 0.17 | -1.86 | -0.13 |
^GSPC | 4/21/2006 | 1,311.28 | 1.00 | -0.05 | 1.10 | -1.53 |
^GSPC | 9/15/2006 | 1,319.66 | 1.00 | -0.37 | 1.23 | 2.27 |
^GSPC | 1/12/2007 | 1,430.73 | 1.00 | -0.02 | -0.60 | 1.23 |
^GSPC | 2/16/2007 | 1,455.54 | 1.00 | -0.30 | -4.70 | -3.62 |
^GSPC | 4/18/2008 | 1,390.33 | 3.00 | 0.54 | 1.70 | -0.15 |
^GSPC | 8/21/2009 | 1,026.13 | 0.00 | 0.19 | 0.19 | 0.19 |